Date | Home or Away | Time | Opponent | Location |
| Score |
Saturday, November 2, 2024 | Away | 8:15 PM | Northern Kentucky | N. Kentucky Ice Arena | Pre-Season | L 0-10 |
Sunday, November 3, 2024 | Home | 5:45 PM | Northeast | Hobart Arena | Pre-Season | T 3-3 |
Sunday, November 10, 2024 | Home | 6:00 PM | Dublin Coffman | Hobart Arena | Pre-Season | W 4-2 |
Friday, November 15, 2024 | Away | 5:00 PM | Worthington Kilbourne | Chiller Ice Works | Non-League | T 3-3 |
Saturday, November 16, 2024 | Away | 5:30 PM | Gahanna Lincoln | Easton Chiller | Non-League | L 3-1 |
Sunday, November 17, 2024 | Home **Military/First Responders Appreciation Night | 5:45 PM | PHA | Hobart Arena | Non-League | W 8-4 |
Friday, November 22, 2024 | Away | 5:00 PM | Findlay JV | Findlay Cube | Non-League | W 5-3 |
Saturday, November 23, 2024 | Home **Sponsors/Teacher Appreciation Night | 5:30 PM | Elder | Hobart Arena | League | W 13-0 |
Friday, November 29, 2024 | Away | 2:45 PM | CVCA | Michael A Reis Rink | Tournament | L 4-2 |
Saturday, November 30, 2024 | Away | 1:00 PM | Kent Roosevelt | Michael A Reis Rink | Tournament | L 7-1 |
Sunday, December 1, 2024 | Away | 12:45 PM | Whitmer | Michael A Reis Rink | Tournament | W 9-3 |
Saturday, December 7, 2024 | Away | 5:30 PM | PHA | Easton Chiller | Non-League | w 3-2 |
Sunday, December 8, 2024 | Away | 5:40 PM | Bishop Watterson | Taft Coliseum | Non-League | W 7-4 |
Friday, December 13, 2024 | Away | 7:00 PM | Mason | Queen City Sportsplex | League |
|
Saturday, December 14, 2024 | Away | 7:30 PM | Lake | Tam-O-Shanter | Non-League |
|
Sunday, December 15, 2024 | Home **Youth Hockey Night | 5:45 PM | Springboro | Hobart Arena | League |
|
Friday, December 20, 2024 | Home | TBD | Beavercreek | Hobart Arena | Miami Valley Freeze (League) |
|
Saturday, December 21, 2024 | Home | TBD | TBD | Hobart Arena | Miami Valley Freeze |
|
Saturday, December 21, 2024 | Home | TBD | TBD | Hobart Arena | Miami Valley Freeze |
|
Sunday, December 22, 2024 | Home | TBD | TBD | Hobart Arena | Miami Valley Freeze |
|
Saturday, December 28, 2024 | Home | 5:30 PM | Bishop Watterson | Hobart Arena | Non-League |
|
2025 |
|
Saturday, January 4, 2025 | Home **Pink the Rink PRG | 5:30 PM | Thomas Worthington | Hobart Arena | Non-League |
|
Sunday, January 5, 2025 | Home | 5:45 PM | Mason | Hobart Arena | League |
|
Friday, January 10, 2025 | Away | 8:40 PM | Westerville | Dublin Chiller | Non-League |
|
Saturday, January, 11, 2025 | Away | 6:00 PM | Alter | Kettering Rec. | League |
|
Sunday, January 12, 2025 | Home **Community Night | 5:45 PM | Lake | Hobart Arena | Non-League |
|
Saturday, January 18, 2025 | Away | 7:00 PM | Sylvania Southview | Tam-O-Shanter | Non-League |
|
Friday, January 24, 2025 | Away | 7:00 PM | Springboro | South Metro | League |
|
Saturday, January 25, 2025 | Away | 4:00 PM | Elder | Northland | League |
|
Sunday, January 26, 2025 | Home | 5:45 PM | Worthington Kilbourne | Hobart Arena | Non-League |
|
Friday, January 31, 2025 | Away | 6:00 PM | Whitmer | Tam-O-Shanter | Non-League |
|
Saturday, February 1, 2025 | Away | 8:30 PM | Beavercreek | Kettering Rec. | League |
|
Sunday, February 2, 2025 | Home **Senior Night | 5:45 PM | Alter | Hobart Arena | League |
|
Friday, February 7, 2025 | Away | TBD | TBD | Kettering Rec. | SWOHSHL Playoffs |
|
Saturday, February 8, 2025 | Away | TBD | TBD | Kettering Rec. | SWOHSHL Playoffs |
|
Sunday, February 9, 2025 | Away | TBD | TBD | Kettering Rec. | SWOHSHL Playoffs |
|
Friday, February 14, 2025 | Away | TBD | TBD | Slater Family Ice Arena | OHSAA State |
|
Saturday, February 15, 2025 | Away | TBD | TBD | Slater Family Ice Arena | OHSAA State |
|
Sunday, February 16, 2025 | Away | TBD | TBD | Slater Family Ice Arena | OHSAA State |
|
|
|
|
|
|
|
|