Player Statistics

Player Stats

# Player Name P GP G A P +/- PIM
5 WILSON, CHASE W 0 0 0 0 0 0
7 BEATY, BRANDON W 0 0 0 0 0 0
8 TRUDEAU, ERIK W 0 0 0 0 0 0
11 USSERMAN, NICK W 0 0 0 0 0 0
14 ERISMAN, AUSTIN D 0 0 0 0 0 0
15 TIDERINGTON, LOGAN W 0 0 0 0 0 0
16 SCHULTZ, NIK W 0 0 0 0 0 0
20 TOY, KYLE D 0 0 0 0 0 0
22 HARTZELL, JOHN C 0 0 0 0 0 0
23 CLAWSON, SEAN C 0 0 0 0 0 0
24 SULLIVAN, BRYCE D 0 0 0 0 0 0
27 BURCHFIELD, DOUG D 0 0 0 0 0 0
30 WALTERS, MICHAEL F 0 0 0 0 0 0
98 Total, Goalies G 0 0 0 0 0 0
99 Total, Players F 0 0 0 0 0 0

Goalie Stats

Name MP GP SH SV
SV%
GA GAA W-L-T
Total, Goalies 0 0.0 0 0 0.000 0 0.00 0

 

 

 

© 2004-2010 - Trojan Hockey - All Rights Reserved - Hosted and Designed by Buckeye Hosting, Inc.