25 November 2011
Troy Trojans
Alter Knights




(4:0, 3:0, 5:1)
Recap
Referees
- --
- --
Linesman
- --
- --
Troy Trojans
| # | Pos | Player | P | G | A | PIM |
|---|---|---|---|---|---|---|
| 1 | D | D.Bark | 0 | 0 | 0 | 0 |
| 2 | D | A.Erisman | 0 | 0 | 0 | 0 |
| 3 | D | D.Morgan | 0 | 0 | 0 | 0 |
| 4 | D | M.Walter | 0 | 0 | 0 | 0 |
| 5 | F | B.Beaty | 0 | 0 | 0 | 0 |
| 6 | F | S.Clawson | 0 | 0 | 0 | 0 |
| 7 | F | W.Schober | 0 | 0 | 0 | 0 |
| 8 | F | A.Stang | 0 | 0 | 0 | 0 |
| 9 | F | C.Terrill | 0 | 0 | 0 | 0 |
| 10 | F | L.Tiderington | 0 | 0 | 0 | 0 |
| 11 | F | N.Usserman | 0 | 0 | 0 | 0 |
| 12 | F | I.Ward | 0 | 0 | 0 | 0 |
Alter Knights
| # | Pos | Player | P | G | A | PIM |
|---|
Troy Trojans
| # | Goalies | TOI | S | GA | SV% | G | A | PIM |
|---|
Alter Knights
| # | Goalies | TOI | S | GA | SV% | G | A | PIM |
|---|
